- Home
- Products
- STRUCTURAL BEAM
- NPU Profile
NPU Profile
Category: STRUCTURAL BEAM
- General Details
- Techical Info
- Order Enquiry
- Documents
General Details
Although they have different fields of use, NPU and NPI irons, which are frequently needed in construction, machinery and bearing structure elements and are important building materials, manufactured in different sizes using hot rolled raw materials in S235JR (ST37), S275JR (ST44) and S355JR (ST52) qualities.
NPU and NPI irons, which are manufactured in standard 6 meters in small sizes and in standard 12 meters in large sizes, can also be manufactured in different lengths according to special order.
Manufacturing Range:
NPU Iron: From 65 mm to 300 mm
NPI Iron: From 80 mm to 300 mm
You can contact our sales team for more detailed information about NPI and NPU irons.
Techical Info
NPU Iron
NAME | DIMENSIONS (h × b) | BODY THICKNESS (s) | BASE THICKNESS (t) | WEIGHT |
(mm) | (mm) | (mm) | (kg/mt) | |
65 NPU | 65×42 | 5.5 | 7.5 | 7.090 |
80 NPU | 80×45 | 6 | 8 | 8.640 |
100 NPU | 100×50 | 6 | 8.5 | 10.600 |
120 NPU | 120×55 | 7 | 9 | 13.400 |
140 NPU | 140×60 | 7 | 10 | 16.000 |
160 NPU | 160×55 | 7.5 | 10.5 | 18.800 |
180 NPU | 180×70 | 8 | 11 | 22.000 |
200 NPU | 200×80 | 8.5 | 1.5 | 25.300 |
220 NPU | 220×80 | 9 | 12 | 29.400 |
240 NPU | 240×85 | 9.5 | 13 | 33.200 |
260 NPU | 260×90 | 10 | 14 | 37.900 |
280 NPU | 280×95 | 10 | 15 | 41.800 |
300 NPU | 300×100 | 10 | 16 | 46.200 |
Order Enquiry